ML4Sec

Welcome to the webpage of the Machine Learning 4 Security Challenge. Please finish the Jupyter Notebook to solve this challenge.

High Scores

Position ▼ Name Accuracy ▼ True positive rate True negative rate False positive rate False negative rate Submitted at
1 Flo 0.99817 0.99932 0.99797 0.00203 0.00068 02/02/24 15:19:16
2 One tutor to rule them all 0.99777 0.99932 0.99749 0.00251 0.00068 02/02/24 00:09:53
3 Nein ich habe es nicht 100 mal versucht 0.99635 0.99932 0.99582 0.00418 0.00068 01/02/24 19:08:18
4 Weinherdasistzumweinen 0.95118 0.81127 0.97578 0.02422 0.18873 26/01/24 12:25:43
5 Spezi 0.95078 0.81263 0.97506 0.02494 0.18737 26/01/24 12:37:35
6 Flo 0.91596 0.61168 0.96945 0.03055 0.38832 01/02/24 18:36:54
7 Hagen 0.91515 0.65173 0.96146 0.03854 0.34827 03/02/24 20:36:18
8 Ein gutes Pferd 0.91099 0.62933 0.96050 0.03950 0.37067 02/02/24 11:39:52

Carl von Ossietzky University of Oldenburg